Term 1 | |
---|---|
Thursday 21st August | Start of Term 1 for students |
Sunday 31st August | Public Holiday - National Day |
Monday 1st September | Public Holiday (School Closed) |
Friday 5th September | Public Holiday - Prophet Mohd Birthday* (School Closed) |
Monday 15th September | Additional Public Holiday (School Closed) |
Tuesday 16th September | Public Holiday - Malaysia Day (School Closed) |
Monday 20th October | Public Holiday - Deepavali* (School Closed) |
Tuesday 21st October - Friday 24th October | Half term break |
Friday 12th December | End of Term 1: 12noon finish |
Term 2 | |
Tuesday 6th January | Start of Term 2 for students |
Sunday 1st February | Public Holiday - Thaipusam* |
Monday 2nd February | Public Holiday (School Closed) |
Monday 16th February - Friday 20th February | Half Term Break |
Tuesday 17th - Wednesday 18th February | Public Holiday - Chinese New Year* (School Closed) |
Saturday 7th March | Public Holiday - Nuzul Al-Quran* |
Thursday 19th March | End of Term 2: 12noon finish |
Friday 20th March - Saturday 21st March | Public Holiday - Hari Raya* (School Closed) |
Term 3 | |
Wednesday 8th April | Start of Term 3 for students |
Friday 1st May | Public Holiday - Labour Day (School Closed) |
Wednesday 27th May | Public Holiday - Hari Raya Haji* (School Closed) |
Thursday 28th - Friday 29th May | Half Term Break |
Sunday 31st May | Public Holiday - Wesak* |
Monday 1st June | Public Holiday - King's Birthday* (School Closed) |
Tuesday 16th June | Public Holiday - Awal Muharram* (School Closed) |
Friday 3rd July | End of Term 3: 12noon finish |
Click links below for the pdf version of the academic calendar: